Property Attributes
- ID#4037261
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityMillburn Twp.
- AreaMillburn Twp.
- NeighborhoodDeerfield
- Zip07078
- StyleColonial
- Year Built2017
- Taxes$ 46840
- Price$ 3,990,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage7300
- Lot Size0.46 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Beautiful 9 year old Colonial built by prominent local builder in the heart of Short Hills. A home offers warm comfort and entertainment with over 7300 sf of luxury living. A entry foyer welcomes you into an open floor plan, designer kitchen, center island, butlers pantry, breakfast nook that opens to the family room with fireplace and outdoor patio, sun room, library & in law suite. Second floor features an impressive master suite, sitting room, spacious walk in closet w/custom built-ins & island! Additionally four generous bedrooms, 3 baths and laundry room. Third floor offers recreation room with half bath, currently used as Yoga room. Basement level has a picturesque mud room, 2nd recreation room and bedroom with full bath. Millburn's Top Schools, Fast Commute, and Vibrant Downtown filled with shops & restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Deerfield Elementary School | Millburn Middle School | Millburn High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $3,990,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Hot Air,Multi-Zone |
| Cooling | Central Air,Multi-Zone Cooling |
| Utilities | Gas-Natural |
| Possession | 31-60 days |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Central Vacuum,Dishwasher,Dryer,Generator-Hookup,Instant Hot Water,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Refrigerator,Sump Pump,Washer,Water Filter,Water Softener |
| Water Heater | Gas |
| Zoning | R-4 |
| Garage Spaces | 3 |
| Architectural Style | Colonial |
| Exclusions | Personal Belongings except fixtures and window treatment |
| Pets Allowed | Yes |
| Year Built | 2017 |
| Garage | Attached Garage |
| Township | Millburn Twp. |
| Easement | Yes |
| Tax Year | 2025 |
| Services | Cable TV,Fiber Optic Available,Garbage Extra Charge |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Essex |
| Subdivision Name | Deerfield |
| Total Rooms | 17 |
| Full Baths | 6 |
| Status | Active |
| Directions | From Great Hills Rd to Holly Dr to Rolling Hill Rd to Sylvan Way |
| High School | MILLBURN |
| Open Parking Spaces | 6 |
| Elementary School | DEERFIELD |
| Tax Annual Amount | 46840 |
| Home Warranty Y/N | No |
| Middle/Junior High School | MILLBURN |
| Drive | 2 Car Width,Additional Parking,Driveway-Exclusive |
| Other Level Rooms | GarEnter,MudRoom |
| Standard Status | Active |
| Tax Assessed Value | 2320000 |
| Town # | 1612 |
| Tax Lot | 7 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | CeilBeam,CODetect,AlrmFire,FireExtg,CeilHigh,SecurSys,Shades,SmokeDet,SoakTub,StallTub,WlkInCls,WndwTret |
|---|---|
| Basement | Finished,Full,Walkout |
| Flooring | Vinyl-Linoleum,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Fireplace |
| Master Bath Features | Jetted Tub,Soaking Tub,Stall Shower And Tub |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Second |
| Dining Room Level | First |
| Den Level | First |
| Other Room 2 Level | First |
| Other Room 3 Level | Second |
| Family Room Level | First |
| In-Law Suite | Yes |
| Fuel Type | Gas-Natural |
| Half Baths | 2 |
| Total Bedrooms | 7 |
| Kitchen Dimensions | 26x20 |
| RoomOther4Dimensions | 8x5 |
| RoomOther4Description | Laundry Room |
| RoomOther3Dimensions | 13x12 |
| RoomOther3Description | Bedroom |
| RoomOther2Dimensions | 12x10 |
| RoomOther2Description | Library |
| RoomOther1Dimensions | 12x10 |
| RoomOther1Description | Bedroom |
| RoomLivingDimensions | 13x11 |
| Kitchen Features | Center Island,Eat-In Kitchen,Pantry,Separate Dining Area |
| RoomFamilyDimensions | 19x18 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 18x14 |
| Den Dimensions | 14x12 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 13x13 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 13x12 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 15x13 |
| RoomBed1Level | Second |
| RoomBed1Features | Dressing Room,Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 18x15 |
| In-Law Suite Description | Bedroom 1,Full Bath |
Exterior Features
| Exterior Amenities | Deck,Open Porch(es),Patio,Storm Door(s),Storm Window(s),Underground Lawn Sprinkler |
|---|---|
| Pool | No |
| Lot Features | Level Lot |
| Water Source | Public Water |
| Exterior Description | Clapboard,Vinyl Siding |
| Lot Dimensions | 117X171 |
| Lot Size Acres | 0.46 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Signature Homes. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than REMAX Signature Homes are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than REMAX Signature Homes are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 20, 2026 5:44 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."