















Property Attributes
- ML#3699468
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07107
- Style3-Three Story
- Year Built2005
- Taxes10400
- Price$ 495,900
- Bedrooms9
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3500
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
WEICHERT REALTORS
Data Source:
Garden State MLS
Property Description
Great Investment Opportunity. Be a Proud Owner of this Magnificent Property. Brick, Central Air/Heat. Separate Utilities. Kitchen with Dishwasher and Gas Range Stove. Walk-in Closet in the Master Suite. 3 Units, 9 Bedrooms. Great Investment fully rented. NOT A SHORT SALE!! Fast Closing! No Bank Approval Needed. Seller responsible to deliver City of Newark Inspection: CCC and Fire Inspection. Seller will not committee to deliver any unity vacant. Cash or Conventional Loan. Units and common area in the process to be freshly painted. Offer Must Be Submitted with Proof of Funds, Mortgage Pre Approval if Financed
Price History | |
---|---|
3/22/2021 | Listed $495,900 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | 3 Units, Central Air |
Drive | 1 Car Width, Blacktop |
Exterior Features | Metal Fence |
Garage | Attached Garage, Built-In Garage |
Garage Spaces | 1 |
Heating | 3 Units, Forced Hot Air |
Interior Features | Carbon Monoxide Detector, Smoke Detector, Tile Floors, Wood Floors |
Open Parking Spaces | 2 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 10400 |
Total Units | 3 |
Town # | 1614 |
Township | Newark City |
Utilities | Electric, Gas In Street |
Water Heater | Electric, Gas |
Interior Features
Fuel Type | Electric, Gas-Natural |
---|---|
Unit 1 Appl/equip | Carbon Monoxide Detector, Dishwasher, Instant Hot Water, Range/Oven - Gas, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Dining Room, Kitchen, Laundry Room, Living Room, Living/Dining Room |
Unit 1 Rooms | 5 |
Unit 1 Sq Ft | 1000 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Dishwasher, Instant Hot Water, Range/Oven - Gas, Smoke Detector |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Dining Room, Kitchen, Laundry Room, Living Room, Living/Dining Room |
Unit 2 Rooms | 6 |
Unit 2 Sq Ft | 1300 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Dishwasher, Instant Hot Water, Range/Oven - Gas, Smoke Detector |
Unit 3 Baths Total | 2.0 |
Unit 3 Beds Total | 3 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | Attic, Bedrooms, Eat-In Kitchen, Kitchen, Laundry Room, Living/Dining Room |
Unit 3 Rooms | 6 |
Unit 3 Sq Ft | 1300 |
Unittype1totalrent | 837 |
Unittype2totalrent | 1309 |
Unittype3totalrent | 1300 |
Exterior Features
Building Area Total | 3500 |
---|---|
Exterior Description | Brick, Vinyl Siding |
Lot Dimensions | 3671 SF |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool