


















Property Attributes
- ML#3690395
- TypeCondos
- CountyPASSAIC
- CityWanaque Boro
- AreaWanaque Boro
- NeighborhoodWanaque Reserve
- Zip07465
- StyleOne Floor Unit
- Year Built2006
- Taxes9263
- Price$ 329,888
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
KELLER WILLIAMS VILLAGE SQUARE
Data Source:
Garden State MLS
Property Description
Fabulous Colfax Model. Large, bright EIK with Cherry Cabinets, Huge Pantry and Corian counters. Spacious Living Room with sliders to covered private balcony and gorgeous hardwood floors. Formal Dining Room. Well-appointed Library or Office. Recessed Lighting. Master Bedroom with Tray Ceilings, Full Bath and tons of closets. Designated Parking Space. Second Bedroom with full bathroom. Live life to the fullest at the Wanaque Reserve with indoor & outdoor pools, club house, gym, billiards, art room, theater, tennis, 45 clubs and much more! Close to major highways and NJ Transit.
Price History | |
---|---|
2/3/2021 | Listed $339,888 |
3/1/2021 | 3% - $329,888 |
General Features
Accessibility | No |
---|---|
Appliances | Dryer, Range/Oven-Gas, Refrigerator, Washer |
Architectural Style | One Floor Unit |
Association Amenities | Club House, Elevator, Exercise Room, Pool-Outdoor, Tennis Courts |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, See Remarks, Sewer Fees, Snow Removal, Trash Collection |
Building # | 9 |
Cooling | Central Air |
Drive | Assigned |
Exterior Features | Deck, Tennis Courts |
Flooring | Carpeting, Wood |
Garage | Garage Parking, Garage Under |
Garage Spaces | 1 |
HOA Fee | 614 |
HOA Fee Frequency | Monthly |
Heating | Forced Hot Air |
Interior Features | Fire Extinguisher, High Ceilings, Smoke Detector, Walk-In Closet |
Pets Allowed | Yes |
Pool Features | Association Pool |
Primary Style | One Floor Unit |
Roof | Composition Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 9263 |
Town # | 2513 |
Township | Wanaque Boro |
Unit Number | 414 |
Utilities | All Underground, Electric, Gas-Natural |
Zoning | Residential |
Interior Features
Dining Room Level | First |
---|---|
Family Room Level | First |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 14x13 |
Kitchen Features | Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | 2 Bedrooms, Bath Main, Bath(s) Other, Dining Room, Kitchen, Library, Living Room |
Living Room Level | First |
Roombed1dimensions | 14x14 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 12x11 |
Roombed2level | First |
Roomdiningdimensions | 16x9 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 14x13 |
Roomlivingdimensions | 13x11 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool