






















Property Attributes
- ML#3686536
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07103
- Style3-Three Story
- Year Built1910
- Taxes7792
- Price$ 375,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2204
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
C-21 GEMINI, LLC.
Property Description
TURN KEY 3 UNITS PROPERTY THAT FEATURES A FULL FINISHED BASEMENT ,H VAC AND MANY MORE AMENITIES.
Elementary School | Middle School | High School |
---|---|---|
13Th Ave Elementary School | Camden St Middle School | West Side High School |
Price History | |
---|---|
1/12/2021 | Listed $375,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | 3 Units, Central Air |
Drive | On-Street Parking |
Exterior Features | Curbs, Privacy Fence, Sidewalk |
Garage | See Remarks |
Heating | 3 Units, Forced Hot Air |
Interior Features | Blinds, Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 7792 |
Total Units | 3 |
Town # | 1614 |
Township | Newark City |
Utilities | All Underground, Gas In Street |
Water Heater | Gas |
Zoning | RESIDENTIAL |
Interior Features
Basement | Finished, Full |
---|---|
Fuel Type | Electric, Gas-Natural, See Remarks |
Unit 1 Appl/equip | Carbon Monoxide Detector, Microwave Oven, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living/Dining Room, Pantry, Porch |
Unit 1 Rooms | 5 |
Unit 1 Sq Ft | 9999 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living/Dining Room, Pantry, Porch |
Unit 2 Rooms | 5 |
Unit 2 Sq Ft | 9999 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 1 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Attic, Bedrooms, Eat-In Kitchen |
Unit 3 Rooms | 3 |
Unit 3 Sq Ft | 9999 |
Unit 4 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 4 Baths Total | 1.0 |
Unit 4 Beds Total | 1 |
Unit 4 Handicap Modified | No |
Unit 4 Room Description | Bedrooms, Eat-In Kitchen, Utility Room |
Unit 4 Rooms | 1 |
Unit 4 Sq Ft | 9999 |
Unittype1totalrent | 1000 |
Unittype2totalrent | 1100 |
Unittype3totalrent | 600 |
Exterior Features
Building Area Total | 2204 |
---|---|
Exterior Description | Vinyl Siding |
Lot Dimensions | 25X100 |
Lot Features | Level Lot, Open Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool