

























Property Attributes
- ML#3684246
- TypeCondos
- CountyBERGEN
- CityEdgewater Boro
- AreaEdgewater Boro
- NeighborhoodGlass House
- Zip07020
- StyleOne Floor Unit
- Year Built2019
- Taxes14948
- Price$ 1,450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1768
Listing Provided Courtesy Of:
YOUR TOWN REALTY
Property Description
Ultimate Luxury Living! Glass House magnificent condos, the last of new waterfront residential development in a decade. You'll live just minutes from the world-class dining and shopping; min to Manhattan and the opulent parties and galas that define the town's winter season. This Penthouse Corner unit, a 3 bedroom 2.5 baths 1768 sq. feet facing South with a 317 sq. ft. terrace with the view of the orange sunset's of Manhattan can be yours right away. Many upgrades to this home.. High-end Bosh built-in appliances, Ceaserstone countertops, Italian porcelain bathrooms, hardwood floors, countertops, hardwood floors.This home is why they named it the "Glass House"' You can't get any better than this..
Price History | |
---|---|
12/23/2020 | Listed $1,450,000 |
General Features
Appliances | Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator |
---|---|
Architectural Style | One Floor Unit |
Association Amenities | Billiards Room, Elevator, Exercise Room, Jogging/Biking Path |
Association Fee Includes | Maintenance-Common Area, See Remarks |
Cooling | Central Air |
Drive | Assigned, Driveway-Exclusive, Off-Street Parking, Parking Lot-Exclusive |
Exterior Features | Open Porch(es), Patio, Thermal Windows/Doors |
Floor Number | 6 |
Flooring | Stone, Wood |
Garage | See Remarks |
Garage Spaces | 1 |
HOA Fee | 500 |
HOA Fee Frequency | Monthly |
Heating | Forced Hot Air |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, High Ceilings, Smoke Detector, Walk-In Closet |
Pets Allowed | Yes |
Pool Features | Association Pool |
Roof | Flat |
Sewer | Public Sewer |
Tax Annual Amount | 14948 |
Town # | 1113 |
Township | Edgewater Boro |
Unit Number | 602 |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Fuel Type | Gas-Natural |
---|---|
Ground Level Rooms | 3Bedroom, BathMain, BathOthr, Foyer, Kitchen, Laundry, LivDinRm, Porch |
In-Law Suite | No |
Kitchen Dimensions | 14x10 |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen, Pantry |
Kitchen Level | First |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | First |
Roombed1dimensions | 15x12 |
Roombed1features | 1st Floor, Dressing Room, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 12x12 |
Roombed2level | First |
Roombed3dimensions | 13x11 |
Roombed3level | First |
Roomlivingdimensions | 24x21 |
Roomother1description | Porch |
Roomother1dimensions | 37x9 |
Roomother2description | PowderRm |
Exterior Features
Exterior Description | Stucco |
---|---|
Lot Dimensions | 3.026AC 131823SF |
Lot Features | Skyline View, Waterfront |
Pool Y/N | Yes |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool