
























Property Attributes
- ML#3683820
- TypeSingle Family
- CountyESSEX
- CityMillburn Twp.
- AreaMillburn Twp.
- NeighborhoodGlenwood
- Zip07078
- StyleColonial, Custom Home
- Year Built2015
- Taxes30933
- Price$ 2,195,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4946
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
COMPASS NEW JERSEY, LLC
Property Description
From the inspired imagination of the designer comes this exquisite 5 yr yng custom Col on cul-de-sac 2 blocks fr Glenwood Elem & NYC train station.Architecturally distinctive, this fine home provides luxury living at its very best.Impressive open flr plan, elegant decor, gourmet KITw/desk & wet bar open to large Gathering area w/gas fplc.FR DR to amazing deck overlooking private, deep gardens. Formal DR, Liv Rm/Office w/BI, mud rm, powder rm,2-car outftd Gar. 5 Bdrms/3BA + Laundry on 2nd.Phenom LL:rec rm, HE utilites, 6th Bdrm/au pair suite w/full BA.Glam Owner Suite~walk-in closets & opt dressing rm in 5th bdr.Lux spa-like BA:soakng tub & s/s, dual vanities, windows w/view over deep secl prop.High ceilings, rec lt, marble counters, cstm millwork, sec sys, hdwd flrs, waincoting, S/S appl, wine frig,generator
Elementary School | Middle School | High School |
---|---|---|
Glenwood Elementary School | Millburn Middle School | Millburn High School |
Price History | |
---|---|
12/19/2020 | Listed $2,195,000 |
General Features
Appliances | CarbMDet, CentVac, Dishwshr, Disposal, Dryer, GenBltIn, Microwav, RgOvGas, Refrig, SumpPump, Washer, WineRefr |
---|---|
Architectural Style | Colonial, Custom Home |
Cooling | 2 Units, Ceiling Fan, Central Air, Multi-Zone Cooling |
Drive | 2 Car Width, Blacktop |
Exterior Features | Curbs, Deck, Metal Fence, Thermal Windows/Doors, Underground Lawn Sprinkler |
Flooring | Carpeting, Marble, Wood |
Garage | Attached, Finished, InEntrnc |
Garage Spaces | 2 |
Heating | 2 Units, Forced Hot Air, Radiant - Electric |
Interior Features | BarWet, CeilBeam, CODetect, AlrmFire, FireExtg, CeilHigh, SecurSys, SmokeDet, SoakTub, StallShw, StallTub, WlkInCls |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 30933 |
Town # | 1612 |
Township | Millburn Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | residential |
Interior Features
Basement | Finished, Full |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Gas Fireplace |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 13x13 |
Kitchen Features | Breakfast Bar, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Breakfst, DiningRm, FamilyRm, Foyer, GarEnter, Kitchen, LivingRm, Office, Pantry, PowderRm |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Laundry Room |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | Second |
Other Room 2 Level | Basement |
Other Room 3 Level | Basement |
Other Room 4 Level | Basement |
Roombed1dimensions | 17x14 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 16x12 |
Roombed2level | Second |
Roombed3dimensions | 14x14 |
Roombed3level | Second |
Roombed4dimensions | 14x14 |
Roombed4level | Second |
Roomdiningdimensions | 15x12 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 11x10 |
Roomlivingdimensions | 17x15 |
Roomother1description | Bedroom |
Roomother1dimensions | 14x14 |
Roomother2description | Bedroom |
Roomother2dimensions | 17x16 |
Roomother3description | Bathroom |
Roomother4description | Rec Room |
Roomother4dimensions | 30x19 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Stone, Wood Shingle |
---|---|
Lot Dimensions | IRREG .351 AC |
Lot Features | Backs to Park Land, Level Lot, Wooded Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool