

Property Attributes
- ML#3675944
- TypeMulti-Family
- CountyPASSAIC
- CityPaterson City
- AreaPaterson City
- Zip07514
- Style2-Two Story
- Year Built1940
- Taxes5680
- Price$ 299,000
- Bedrooms7
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
JOHN 316 REAL ESTATE LLC
Property Description
Great income producing property; $34,460 annually. Fully occupied. Two car detached garage included!!
Price History | |
---|---|
11/2/2020 | Listed $299,000 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | None |
Drive | 2 Car Width |
Garage | Detached Garage |
Garage Spaces | 2 |
Heating | 2 Units |
Interior Features | Carbon Monoxide Detector, Smoke Detector |
Open Parking Spaces | 2 |
Roof | Asphalt Shingle |
Sewer | Public Available |
Tax Annual Amount | 5680 |
Total Units | 2 |
Town # | 2508 |
Township | Paterson City |
Utilities | Electric, Gas-Natural |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 1 Rooms | 5 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 4 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 2 Rooms | 6 |
Unittype1totalrent | 1396 |
Unittype2totalrent | 1496 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 25X102 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool