

























Property Attributes
- ML#3673055
- TypeSingle Family
- CountyPASSAIC
- CityClifton City
- AreaClifton City
- NeighborhoodMontclair Heights Section
- Zip07013
- StyleRanch
- Year Built1955
- Taxes15685
- Price$ 539,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage15000
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
VILLAGE SQUARE REALTORS
Property Description
Beautiful ranch on quiet st.Montclair Heights Sect.Major improv: Brand new siding & Central Air/Roof & Heat 4yrs old/Hw heater 5 yrs.,Den/Fam rm off DR w/new carpeting, HW FLS thru out, move-in-condit private yard patio & firepite, greenhouse, huge basement with a great rec.room or gym area w/ half a bath, Walking distance to MSU, MOVE IN CONDITION, MUST SEE. LOCATION,LOCATION,LOCATION
Elementary School | Middle School | High School |
---|---|---|
Number 16 Elementary School | W. Wilson Middle School | Clifton High School |
Price History | |
---|---|
10/20/2020 | Listed $589,900 |
10/27/2020 | 2% - $579,000 |
11/10/2020 | 4% - $559,000 |
1/12/2021 | 4% - $539,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Sump Pump, Washer |
---|---|
Architectural Style | Ranch |
Cooling | 1 Unit, Central Air |
Drive | 1 Car Width, Additional Parking |
Exterior Features | Greenhouse Type Room, Patio |
Flooring | Carpeting, Parquet-Some, Wood |
Garage | Attached Garage, Garage Door Opener |
Garage Spaces | 1 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Blinds, Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
Open Parking Spaces | 1 |
Pets Allowed | Yes |
Roof | See Remarks |
Sewer | Public Available, Sewer Charge Extra |
Tax Annual Amount | 15685 |
Town # | 2502 |
Township | Clifton City |
Utilities | Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished-Partially, French Drain, Full |
---|---|
Den Dimensions | 11x23 |
Den Level | First |
Dining Room Level | First |
Family Room Level | Basement |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 11x10 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 3Bedroom, BathMain, BathOthr, Den, DiningRm, Vestibul, GreenHse, Kitchen, LivingRm |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | Basement |
Roombed1dimensions | 12x15 |
Roombed1features | 1st Floor, Full Bath |
Roombed1level | First |
Roombed2dimensions | 11x12 |
Roombed2level | First |
Roombed3dimensions | 12x11 |
Roombed3level | First |
Roombed4level | Basement |
Roomdiningdimensions | 11x14 |
Roomdiningfeatures | Formal Dining Room |
Roomlivingdimensions | 14x18 |
Roomother1description | Den |
Roomother2description | Utility Room |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 150X100 |
Lot Features | Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool