

























Property Attributes
- ML#3658235
- TypeSingle Family
- CountyESSEX
- CityMillburn Twp.
- AreaMillburn Twp.
- NeighborhoodOld Short Hills
- Zip07078
- StyleCustom Home
- Year Built1887
- Taxes67681
- Price$ 2,795,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms2
- Lot Size1.21 Acres
Listing Provided Courtesy Of:
WEICHERT REALTORS
Property Description
Magnificent, impeccably renovated Stone Home on 1.21 acres of totally level, beautifully landscaped property on a quiet street, walking distance to the train station (0.6 miles!). 10' ceilings on 1st & 2nd levels & great natural light. Living room has bay windows & fireplace with limestone mantel. Library has fireplace & accent lighting. Dining room has coffered ceiling & fireplace. Gourmet kitchen features top of the line appliances & breakfast rm w/French doors to bluestone patio & gardens, and is open to the family room with fireplace, built-in bookcases & access to the spectacular Pool House. The indoor pool house has high ceilings & large pool (48'x14') w/spa, vaulted ceiling, 2nd kitchen, dining area & full bath. 2nd level has stunning Master Suite w/spa-like bath & WIC w/ dressing room. 2 generators!
Elementary School | Middle School | High School |
---|---|---|
Hartshorn Elementary School | Millburn Middle School | Millburn High School |
Price History | |
---|---|
8/22/2020 | Listed $3,150,000 |
10/2/2020 | 5% - $2,995,000 |
11/15/2020 | 7% - $2,795,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Disposal, Dryer, Generator-Built-In, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, Washer |
Architectural Style | Custom Home |
Association Amenities | Pool-Indoor |
Cooling | 4 Units, Central Air, Multi-Zone Cooling |
Drive | 2 Car Width, Blacktop, Circular |
Exterior Features | Patio, Thermal Windows/Doors, Underground Lawn Sprinkler |
Flooring | Carpeting, Marble, Wood |
Garage | Attached Garage, Finished Garage, Garage Door Opener |
Garage Spaces | 3 |
Heating | 4Units, ForcedHA, Humidifr, MultiZon |
Interior Features | Blinds, Cathedral Ceiling, Cedar Closets, Fire Alarm Sys, High Ceilings, Security System, Shades, Smoke Detector, Stereo System, Walk-In Closet |
Other Level Rooms | Additional Bathroom, Additional Bedroom |
Pool Features | Indoor Pool, Lap Pool |
Roof | Asphalt Shingle, Slate |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 67681 |
Town # | 1612 |
Township | Millburn Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Res |
Interior Features
Basement | Finished-Partially |
---|---|
Den Dimensions | 14x14 |
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bedroom 1, Family Room, Gas Fireplace, Living Room |
Fuel Type | Gas-Natural |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom 1, Full Bath |
Kitchen Dimensions | 15x36 |
Kitchen Features | Center Island, Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | Breakfast Room, Dining Room, Family Room, Kitchen, Laundry Room, Library, Living Room, Porch, Powder Room |
Level 2 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other |
Level 3 Rooms | 4 Or More Bedrooms, Bath(s) Other |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | Third |
Other Room 2 Level | Third |
Other Room 3 Level | Third |
Other Room 4 Level | Third |
Roombed1dimensions | 18x19 |
Roombed1features | Dressing Room, Fireplace, Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 15x19 |
Roombed2level | Second |
Roombed3dimensions | 14x16 |
Roombed3level | Second |
Roombed4dimensions | 16x22 |
Roombed4level | Third |
Roomdiningdimensions | 15x19 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 28x18 |
Roomlivingdimensions | 18x19 |
Roomother1description | Bedroom |
Roomother1dimensions | 15x13 |
Roomother2description | Bedroom |
Roomother2dimensions | 15x13 |
Roomother3description | Bedroom |
Roomother3dimensions | 19x15 |
Roomother4description | Bedroom |
Roomother4dimensions | 15x21 |
Total Fireplaces | 7 |
Exterior Features
Exterior Description | Stone, Wood |
---|---|
Lot Dimensions | IRREG 1.2052AC |
Lot Features | Irregular Lot, Open Lot, Wooded Lot |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool