


















Property Attributes
- ML#3655109
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- NeighborhoodIron Bound
- Zip07105
- Style3-Three Story
- Year Built1930
- Taxes20685
- Price$ 849,999
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms1
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
ONEWAY REALTY
Data Source:
Garden State MLS
Property Description
Location heart of the Iron Bound Section, Well maintained Mix Used 4 Family in Business District with 3 apartments & 1 Coffee Shop First Floor. Full rented. Seller Very Motivated to sell ! Please Do Not Approach Without A Confirmed Appointment and Buyers need to sign first the HH Covid19.
Elementary School | Middle School | High School |
---|---|---|
Ann St Elementary School | Ann St Middle School | East Side High School |
Price History | |
---|---|
8/10/2020 | Listed $995,000 |
10/9/2020 | 15% - $849,999 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | 1 Unit, Central Air, Wall A/C Unit(s) |
Drive | On-Street Parking |
Exterior Features | Sidewalk |
Garage | On-Street Parking |
Heating | 2 Units, Baseboard - Hotwater, Forced Hot Air |
Interior Features | Fire Extinguisher, Smoke Detector, Tile Floors, Vinyl-Linoleum Floors |
Roof | Asphalt Shingle, Flat |
Sewer | Public Available |
Tax Annual Amount | 20685 |
Total Units | 4 |
Town # | 1614 |
Township | Newark City |
Utilities | Electric |
Water Heater | Electric, Gas |
Zoning | Multifamily |
Interior Features
Basement | Partial |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 1 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Living Room |
Unit 1 Rooms | 2 |
Unit 1 Sq Ft | 1 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 4 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Living Room, Porch |
Unit 2 Rooms | 8 |
Unit 2 Sq Ft | 2 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Smoke Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 2 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Bedrooms, Eat-In Kitchen, Living Room, Pantry, Porch |
Unit 3 Rooms | 4 |
Unit 3 Sq Ft | 3 |
Unit 4 Appl/equip | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Stackable Washer/Dryer |
Unit 4 Baths Total | 1.0 |
Unit 4 Beds Total | 2 |
Unit 4 Handicap Modified | No |
Unit 4 Levels | 3 |
Unit 4 Room Description | Bedrooms, Eat-In Kitchen, Living Room, Pantry, Porch |
Unit 4 Rooms | 5 |
Unit 4 Sq Ft | 3 |
Unittype1totalrent | 2500 |
Unittype2totalrent | 1700 |
Unittype3totalrent | 850 |
Exterior Features
Exterior Description | Aluminum Siding, Brick |
---|---|
Lot Dimensions | 25.1X106 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool