
























Property Attributes
- ML#3653650
- TypeMulti-Family
- CountyESSEX
- CityEast Orange City
- AreaEast Orange City
- NeighborhoodGreenwood
- Zip07017
- Style2-Two Story, Under/Over
- Year Built1930
- Taxes12533
- Price$ 435,000
- Bedrooms8
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2598
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
C-21 GEMINI, LLC.
Property Description
WOW WOW WOW ! THIS 2 UNITS TURN KEY PROPERTY IS PART OF THE GREENWOOD REDEVELOPMENT PROJECT STARTED A FEW YEARS AGO. THE PROPERTY HAS BEEN RENOVATED FROM TOP TO BOTTOM.YOU ARE ESSENTIALLY BUYING A PROPERTY THAT FEATURES NEW H VAC SYSTEM, NEW HEATING UNITS, NEW FLOORS , PLUMBING , ELECTRICAL , APPLIANCES, CABINETS, ETC.. ETC.. DO NOT MISS OUT BECAUSE YOU WILL HAVE YOURSELF !.
Elementary School | Middle School | High School |
---|---|---|
C Tyson Elementary School | C Tyson Middle School | C Tyson High School |
Price History | |
---|---|
8/4/2020 | Listed $435,000 |
General Features
Architectural Style | 2-Two Story, Under/Over |
---|---|
Cooling | 2 Units, Central Air |
Drive | 1 Car Width, Blacktop |
Exterior Features | Curbs, Metal Fence, Open Porch(es), Sidewalk |
Garage | Detached Garage |
Garage Spaces | 2 |
Heating | 2 Units, Forced Hot Air |
Interior Features | Blinds, Carbon Monoxide Detector, Fire Extinguisher, Security System, Smoke Detector, Wood Floors |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 12533 |
Total Units | 2 |
Town # | 1605 |
Township | East Orange City |
Unit Number | 2 |
Utilities | All Underground, Electric, Gas In Street |
Water Heater | Gas |
Zoning | RESIDENTIAL |
Interior Features
Basement | Full, Unfinished |
---|---|
Fuel Type | Electric, Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Microwave Oven, Range/Oven - Gas, Refrigerator, Security System, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living/Dining Room |
Unit 1 Rooms | 6 |
Unit 1 Sq Ft | 9999 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Microwave Oven, Range/Oven - Gas, Refrigerator, Security System, Smoke Detector |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 5 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living/Dining Room |
Unit 2 Rooms | 8 |
Unit 2 Sq Ft | 9999 |
Unittype1totalrent | 1550 |
Unittype2totalrent | 1900 |
Exterior Features
Building Area Total | 2598 |
---|---|
Exterior Description | Brick, Vinyl Siding |
Lot Dimensions | 32X100 |
Lot Features | Level Lot, Open Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool