


Property Attributes
- ML#3653067
- TypeMulti-Family
- CountyESSEX
- CityCaldwell Boro Twp.
- AreaCaldwell Boro Twp.
- Zip07006
- Style3-Three Story
- Year Built1917
- Taxes14996
- Price$ 568,880
- Bedrooms10
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
KELLER WILLIAMS PROSPERITY REALTY
Property Description
Buy & hold this income-producing property Great R.O.I. -Legal rooming house. SOLD STRICTLY AS-IS
Elementary School | Middle School | High School |
---|---|---|
Lincoln Elementary School | Cleveland Middle School | J Caldwell High School |
Price History | |
---|---|
8/1/2020 | Listed $688,880 |
9/4/2020 | 6% - $648,880 |
10/12/2020 | 8% - $598,880 |
11/9/2020 | 6% - $568,880 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | None |
Drive | 2 Car Width |
Garage | Detached Garage |
Garage Spaces | 2 |
Heating | 1 Unit, Radiators - Hot Water |
Open Parking Spaces | 10 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 14996 |
Total Units | 2 |
Town # | 1603 |
Township | Caldwell Boro Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, See Remarks, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 5 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms |
Unit 1 Rooms | 6 |
Unit 2 Appl/equip | Carbon Monoxide Detector, See Remarks, Smoke Detector |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 5 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms |
Unit 2 Rooms | 6 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 131X150 IRR |
Lot Features | Wooded Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool