
























Property Attributes
- MLS#3351324
- TypeCondos
- CountyESSEX
- CitySouth Orange Village Twp.
- AreaSouth Orange Village Twp.
- Zip07079
- StyleTownhouse-End Unit, Multi Floor Unit
- Year Built2006
- Taxes27491
- Price$ 850,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
BHHS - NEW JERSEY PROPERTIES
Property Description
Welcome to over 6000+ square feet of luxurious living in The Manors at South Mountain. This 4 bedroom, 5 full and 1 half bath Beckford model townhome was designed with entertaining in mind. Sunlit spacious rooms, beautiful moldings married with all the modern amenities, make for a very comfortable and beautifully appointed home.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
12/1/2016 | Listed $899,000 |
2/7/2018 | 6% - $850,000 |
General Features
Association Fee Includes | Maintenance-Exterior, Snow Removal, Trash Collection, Maintenance-Common Area |
HOA Fee Frequency | Monthly |
Open Parking Spaces | 2 |
Tax Annual Amount | 27491 |
Township | South Orange Village Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Interior Features
Appliances | CarbMDet, CentVac, RgOvGas, Refrig, OvnWGas, CookGas, Dishwshr, OvenSelf, Disposal, KitExhFn, Dryer, Microwav, SumpPump |
Basement | Walkout, Finished |
Cooling | 2 Units, Central Air |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bedroom 1, Gas Fireplace, Family Room |
Flooring | Carpeting, Wood |
Fuel Type | Gas-Natural |
Heating | 2Units, ForcedHA, Humidifr |
In-law Suite | No |
Interior Features | Walk-In Closet, Security System, Window Treatments, Carbon Monoxide Detector, High Ceilings |
Kitchen Level | First |
Level 1 Rooms | Laundry Room, Foyer, Office, Living Room, Dining Room, Powder Room, Family Room, Kitchen |
Level 2 Rooms | 3 Bedrooms, Attic, Bath Main, Bath(s) Other |
Living Room Level | First |
Master Bath Features | Stall Shower, Jetted Tub |
Other Room 1 Level | First |
Other Room 2 Level | Basement |
Other Room 3 Level | Basement |
Other Room 4 Level | Basement |
Pets Allowed Y/N | Yes |
Roombed1dimensions | 38x30 |
Roombed1features | Fireplace, Sitting Room, Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 20x13 |
Roombed2level | Second |
Roombed3dimensions | 19x14 |
Roombed3level | Second |
Roombed4dimensions | 16x14 |
Roombed4level | First |
Roomdiningdimensions | 18x15 |
Roomfamilydimensions | 21x19 |
Roomkitchendimensions | 26x24 |
Roomkitchenfeatures | Breakfast Bar, Center Island, Pantry, Eat-In Kitchen, Separate Dining Area |
Roomlivingdimensions | 15x12 |
Roomother1description | Office |
Roomother1dimensions | 15x14 |
Roomother2description | Exercise Room |
Roomother2dimensions | 13x15 |
Roomother3description | Rec Room |
Roomother3dimensions | 20x18 |
Roomother4description | Game Room |
Roomother4dimensions | 18x12 |
Total Fireplaces | 2 |
Water Heater | Gas |
Exterior Features
Architectural Style | Townhouse-End Unit, Multi Floor Unit |
Exterior Description | Stone, Wood Shingle |
Exterior Features | Underground Lawn Sprinkler, Open Porch(es) |
Garage | Garage Door Opener, Built-In Garage |
Garage Spaces | 2 |
Lot Dimensions | .315 AC |
Lot Features | Private Road |
Parking/driveway Description | 2 Car Width, Blacktop |
Pool | No |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool